26th Eurofiling Conference: The Future
During this day, the focus is on the future of regulatory measures, their implementations and mid to long term forward looking strategies. The audience selects topics which are distributed over three conference rooms.
Press Room C5.01 (174 seats) | Techies Track MB C2.05 (46 seats) | Academy & Innovation MB C2.06 (46 seats) |
08:00-08:45 Doors open – registration for the Day; Networking coffee (be aware of security clearence queues) | 08:00 -09:00 Tutorial: Intro and Demo on Open Source Blockchain Financial Gateway. R. García, J. Mora, I. Boixo | 08:00 -09:00 Tutorial: The value of XBRL for banking supervision. Oriented to Central Banks & stakeholders. Paul Hulst, DNB |
08:45-09:00 Welcome words by Werner Bier, Deputy Director General ECB, DG Statistics | ||
09:00-09:30 Keynote speech: Tajinder Singh, Deputy Secretary General of IOSCO | 09:00 – 09:30 Blockchain standardization activities in Europe. Andrea Caccia, CEN Avery Starr, Seating. | 09:00 – 09:30 Single Data Dictionary (SDD) and Banks’ Integrated reporting dictionary (BIRD). Silvia Giacinti, Dominik Lin, ECB |
09:30-10:00 Keynote speech: Daniela Schackis, Deputy Director General, Secretariat to the Supervisory Board, ECB | 09:30-10:00 The EC Rolling Plan for ICT Standardisation & eBusiness. Antonio Conte, EC Internationalization of the European Standard on eInvoicing. Andrea Caccia, CEN | 09:30-10h00 Converting XBRL into SDMX: A practical approach. Antonio Olleros, Meaningful Data |
10:00-10:30 Digital-Age Finance: Staying in Control as Technology transforms the World. Francis Gross, ECB | 10:00-10:30 Open Information Model: xBRL-JSON, xBRL-CSV, xBRL-XML. Paul Warren, XBRL International | 10:00-10:30 ESEF: The role of the auditor – developments and perspectives. Jon Rowden, PwC |
10:30-11:00 Coffee break | ||
11:00-11:30 Keynote speaker European Commission DG IT, Emanuele Baldacci, Director for Digital Services: Promoting smart information exchange in public administration: Interoperability@work | 11:00-11:30 Using self-sovereign identities aligned with eIDAS EU Regulation: Cases of money laundering or terrorist financing. Ignacio Alamillo-Domingo, Logalty | 11:00-11:30 Measuring Accounting Reporting Complexity with XBRL Extensions – A study on IFRS-filers listed at the NYSE. Dirk Beerbaum, Deutsche Bank |
11:30-12:00 ECB’s long term vision on the Integrated Reporting Framework (IReF). Antonio Colangelo, ECB | 11:30-12:00 The future of eID in the light of eIDAS. Remco van Wijk, Cleverbase | 11:30-12:15 XBRL implementation approaches for non-financial reporting in Europe. Manuel Rejón, Univ. Granada – AECA (Spanish Accountants). Francisco Flores, Univ. La Laguna – AECA. Diego Valentinetti, Univ. “G. d’Annunzio” |
12:00-12:30 Keynote speech: Erkki Liikanen Chair of IFRS Foundation Trustees. Finnish Central Bank, Former Governor. | . | 12:15-12:30 EC Consultation Document on the Update of the Guidelines on Non-financial Reporting. Melinda Ratkai, Univ. Jaen |
12:30-13:30 Lunch | ||
13:30-14:00 The second quantum revolution. Prof. Dr. Tommaso Calarco, Quantum Flagship Community Network. | 13:30-14:00 Machine Learning and Data Science at ECB. Redouane Boumghar, ECB | 13:30-15:00 Meeting of the CEN eBusiness Coordination Group. Open to observers. |
14:00-14:30 Reporting 3.0 in Luxembourg. Setting up of a financial reporting hub. Mark Hemmerling, ABBL. | 14:00-14:30 Evolution of the EBA Reporting Specifications. Carlos Martins, EBA | CEN eBCG (continued) |
14:30-15:00 How to solve the “data challenge” within Dutch bamks? Sander Middendorp, SBR Nexus | 14:30-15:00 Machine Learning for EUR-Lex Legal Measures. Prof. Dr. Ashwin Ittoo, Univ. Liège (part 1) | CEN eBCG (continued) |
15:00-16:00 Coffee break | ||
15:30-16:00 XBRL Modernisation and Simplification. John Turner & Paul Warren, XII | 15:30-16:00 Machine Learning for EUR-Lex Legal Measures. Prof. Dr. Ashwin Ittoo, Univ. Liège (part 2) | |
16:00-16:30 Sustainability Reporting: no more isolation. Tomas Conde, BBVA and AERI ESG Advisor | ||
16:30-17:00 Farewell words by François Laurent, ECB |